Share
Stabroek News publishes 116 Region Four Statements of Poll

Stabroek News publishes 116 Region Four Statements of Poll

Stabroek News is publishing hereunder 116 Statements of Poll (SoPs) that it collected in Region Four on the night of the March 2nd general elections and the days following.

The SoPs are in the form of photographic images and pertain to the general election and not the regional election.

The images of the SoPs were collected by reporters from the newspaper who visited numerous polling places across the country as part of the customary effort of providing early results to the public.

At a number of locations visited in Region Four SoPs were not available as compounds were locked.

The SoPs are being released in part because of the controversy that has erupted over the declaration of results for Region Four without the use of SoPs and for comparison with other copies that should be in the possession of the political parties and GECOM.

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP SOP Download
414114B Plaisance Secondary School 0 180 0 0 18 0 0 1 0
414111E Ogle Community Centre 0 7 0 0 162 0 0 3 0
414112D Ogle Community Centre 3 32 0 1 107 0 1 0 0
413141E Winifer Gardens Primary 6 136 1 3 46 0 0 0 0
413622A Lodge Secondary School 1 255 1 0 32 0 1 0 0
413622C Lodge Secondary School 0 217 0 0 21 0 0 0 1
413622B Lodge Secondary School 2 128 0 0 9 0 0 0 0
413622C (F-L) Lodge Secondary School 1 183 0 0 22 0 0 1 0
413622A (A-E) Lodge Secondary School 6 195 0 0 8 0 0 0 0
413611 (P-Y) Saint Sidwells Primary School 1 221 1 3 12 2 1 0 0
413611E (A-Y) Saint Sidwells Primary School 0 64 0 0 12 0 1 0 0
413721A Palms Building 3 59 0 0 23 0 0 0 0
412221C (ii) Diamond Secondary School 10 170 2 0 71 0 1 0 0
412221B (H-O) Diamond Secondary School 2 78 2 1 174 0 2 2 0
412221C (i) Diamond Secondary School 0 171 3 1 80 2 1 0 0
412221B (ii) Diamond Secondary School 3 93 2 3 236 3 2 0 0
412221C Diamond Secondary School 3 130 1 2 101 0 3 1 0
412221B (i) Diamond Secondary School 4 170 4 4 175 1 0 0 0
413142C Christ Church 5 62 0 0 40 0 1 0 0
413141A Bishop’s High School 4 191 5 1 23 1 0 1 1
412221F (i) Diamond Nursery School 6 106 4 4 156 0 0 0 0
412221H (i) Diamond Nursery School 2 151 1 1 106 0 0 0 0
412221G (i) Diamond Nursery School 1 99 1 1 119 5 0 0 0
412221H (iii) Diamond Nursery School 1 104 0 0 119 1 0 0 0
413721B (A-I) Girls Guide Pavillion 1 154 0 1 20 0 0 0 0
412221D (i) Diamond Nursery School 1 170 2 0 125 0 0 0 0
412221E (ii) (H-P) Diamond Nursery School 5 105 0 2 152 0 0 1 0
421146B (G-L) Hope Secondary School 1 36 0 2 181 2 0 0 0
412221E (i) Diamond Nursery School 2 138 1 0 99 1 0 0 0
412221E (iii) Diamond Nursery School 1 81 2 2 160 0 0 0 0
412221D (ii) Diamond No. 2 Nursery 2 106 2 2 168 0 0 0 1
421144A Saint Andrew’s Primary 0 66 2 0 246 0 0 0 0
421144B Saint Andrew’s Primary 3 86 2 0 237 0 1 0 0
413611A Enterprise Primary School 0 140 0 0 0 0 0 0 0
421121C (ii) (K-Y) Buxton Secondary School 1 236 2 0 2 1 1 0 0
421121C (i) Buxton Secondary School 0 232 0 0 1 0 0 0 0
421127D Buxton PIC 1 240 0 0 1 0 0 0 0
421127B Buxton PIC 1 282 2 0 1 0 0 0 0
421127D (I) Buxton PIC 0 211 0 1 0 0 0 0 0
421127C Buxton PIC 1 438 0 0 1 0 0 1 0
421127A Buxton PIC 1 268 0 0 1 1 0 0 0
421121A Company Rd Primary 0 348 3 0 61 1 0 0 0
412211J Covent Garden Secondary School 1 61 4 0 67 0 0 0 0
414221J (ii) (J-P) Mon Repos Primary School 1 8 1 1 253 1 0 0 0
414221J (A-I) Mon Repos Primary School 0 7 1 0 261 0 0 0 0
414221J (Q-W) Mon Repos Primary School 1 12 1 0 258 2 0 0 0
412211 (L) Covent Garden Secondary School 2 41 0 0 224 0 0 0 1
414221I Mon Repos Primary School 0 6 0 1 229 0 0 0 0
414221E (i) (A-M) Mon Repos Primary School 0 6 0 0 190 0 0 0 0
414221D Mon Repos Primary School 0 5 0 1 292 0 1 0 0
414221E (N-Z) Mon Repos Primary School 1 9 0 1 178 1 0 0 0
414221F (A-Y) Mon Repos Primary School 4 6 0 0 265 0 0 0 0
412211A (A-G) Providence Primary 3 99 1 1 174 0 4 1 0
412211A (ii) Providence Primary 1 92 2 0 232 0 1 0 0
412211A (iii) Providence Primary 1 50 3 1 256 0 1 0 0
412232A (ii) Providence Stadium 0 54 0 0 150 0 0 0 1
412232A (i) Providence Stadium 1 63 0 1 155 1 1 0 0
412233D Eccles Nursery 13 140 5 3 89 0 4 1 0
412233E Eccles Nursery 10 135 1 2 42 0 1 0 0
412233F Eccles Nursery 3 85 0 3 123 0 1 0 0
412233E (II) Eccles Nursery 7 139 0 0 65 0 1 1 1
412233c Peter’s Hall Primary 2 154 4 0 84 0 1 0 0
412233H Peter’s Hall Primary 0 88 0 0 56 0 0 0 0
412233G Peter’s Hall Primary 1 136 0 2 156 0 1 0 0
412233B Peter’s Hall Primary 1 205 1 0 45 0 1 0 0
412233A Peter’s Hall Primary 1 175 4 0 107 0 1 0 0
413342B (i) Sophia Special School 1 204 1 0 25 1 0 0 0
413342B (iii) Sophia Special School 0 159 0 0 36 0 1 0 0
413342B Sophia Special School 1 216 0 0 23 0 0 0 0
413332C Sophia Primary 0 240 1 0 21 0 0 0 0
413332C Sophia Primary 0 234 1 1 11 0 0 0 0
413332B Sophia Primary 2 319 3 1 22 0 0 0 0
413332B Sophia Primary 1 298 0 1 34 0 1 0 1
413332A Sophia Primary 1 177 0 0 42 0 0 1 0
413332A Sophia Primary 1 159 0 0 20 0 0 0 0
413332B Sophia Primary 1 299 0 1 11 0 0 0 0
413332A Sophia Primary 3 275 0 1 23 0 2 0 0
413333C (ii) Sophia Nursery 0 290 3 1 23 0 0 0 0
413333C (iii) Sophia Nursery 0 91 1 0 11 0 0 0 0
413333C (iii) Sophia Nursery 2 295 0 2 30 0 1 1 0
413333C Sophia Nursery 2 213 1 2 20 0 0 0 0
413332E C Field Nursery 2 224 0 1 24 0 0 0 0
413332E (i) C Field Nursery 0 204 0 0 20 0 0 0 1
413332E (iii) C Field Nursery 0 250 1 1 54 0 0 0 0
413333B Mercy Wings 0 196 1 3 57 1 0 0 0
413333B Mercy Wings 3 257 0 0 36 1 1 0 0
413232C C/Ville Secondary 3 69 1 2 37 0 2 0 0
413232C C/Ville Secondary 3 136 0 0 50 0 0 0 0
413232E C/Ville Secondary 1 159 0 1 25 0 0 0 0
413233A New C/Ville Secondary 2 64 1 1 106 0 0 0 0
413233A (ii) New C/Ville Secondary 1 32 0 1 137 0 2 0 0
413233C New C/Ville Secondary 2 33 0 0 160 0 1 0 0
413233B New C/Ville Secondary 1 42 1 0 108 0 0 0 0
413242D Nt. G/Town Sub 11 119 1 1 52 1 1 0 1
413242A Nt. G/Town Sub 2 161 3 1 58 0 2 0 0
413612G Gymnasium 1 288 0 0 21 0 0 0 0
413641C Transfiguration 3 153 1 1 8 0 0 1 1
413641B Transfiguration 2 269 2 1 13 1 0 0 0
413641C Transfiguration 2 190 1 0 10 0 0 0 0
413482D East Ruimveldt Sec. 1 220 1 0 8 0 0 0 0
413482D East Ruimveldt Sec. 0 237 0 0 6 0 0 0 1
413482E East Ruimveldt Sec. 3 294 3 0 13 0 0 0 0
413482F East Ruimveldt Sec. 2 172 3 0 3 1 0 0 0
413651B Carmel Sec. 1 184 0 1 104 1 0 0 0
413651A Carmel Sec. 1 128 1 0 64 1 1 0 0
413651C Carmel Sec. 2 203 3 1 84 0 1 0 1
413652F Dophin Sec. 0 197 0 0 47 1 0 0 1
413652G Dophin Sec. 2 162 2 1 33 1 0 0 0
413652H Charlestown Dolphin 0 247 3 1 20 0 0 0 0
413652B Ketley Primary 1 239 1 0 64 0 0 0 0
413652A Ketley Primary 4 148 2 3 27 1 0 0 0
413732A New Central High 3 50 1 1 23 0 0 0 0
413732B New Central High 2 162 0 0 29 0 0 0 0
413732B (II) New Central High 2 206 1 0 25 0 0 0 0
413732C New Central High 1 11 0 0 4 0 0 0 0

See SOPs here

 

 

 

Leave a Comment